Click the categories below for the full lists:
Code Glossary
Product Segment Description | Code |
COVVI Nexus Hand | CV1 |
Demo Hand | DH1 |
Left Hand | L |
Right Hand | R |
Small | S |
Medium | M |
Large | L |
Quick Disconnect (EQD) | Q |
Black (Glove Colour) | BL |
Glove | G |
Rose Gold | RG |
Carbon Black | CA |
Titan Grey | TG |
White | WH |
Cover | CVR |
Year Produced | 21/22 |
4 Digital Serial Number | #### |
Advantage Kit | AK1 |
40mm / 45mm / 50mm Wrist Size | 40/45/50 |
CEL-60 / CEL-50 Electrode Filter | U/E |
100mm / 200mm / 600mm / 1000m Cable | 1/3/6/X |
COVPS-1600 / COVPS-2600 Battery | 16/26 |
Nexus Hand Colours, Left to Right:
White, Carbon Grey, Rose Gold, Titan Grey